Cape May Warbler has a partial preformative molt, and partial prealternate molts that are limited to body feathers. Although there can be a fair amount of variation among individuals, age and sex can usually be determined by plumage.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: June - August) | ||
---|---|---|
Brownish above and grayish with dark streaking below | ||
No images available yet | ||
FCF - (HY: June - December; SY January - April) | ||
Brownish primary coverts contrasting with darker grayish greater coverts; rectrices somewhat narrow and pointed; underparts generally grayish and lightly streaked (F) or with a yellowish wash and dark streaks (M) | ||
M |
|
|
FCA - (SY: February - August) | ||
Brownish primary coverts contrasting with darker grayish greater coverts; rectrices somewhat narrow and pointed; underparts generally grayish and lightly streaked (F) or yellow with dark streaks (M); crown grayish (F) or dark brown (M) | ||
M |
|
|
F |
|
|
DCB - (AHY: June - December; ASY January - April) | ||
Primary coverts similar to great coverts in color and wear; rectrices somewhat broad and rounded; underparts generally grayish and lightly streaked (F) or yellowish and moderately to heavily streaked (M) | ||
No images available yet | ||
DCA - (ASY: February - August) | ||
Primary coverts similar to great coverts in color and wear; rectrices somewhat broad and rounded; underparts generally grayish and lightly streaked (F) or yellowish and moderately to heavily streaked (M); crown grayish (F) or blackish (M) | ||
M |
|
FPJ - (HY: June - July) | ||
---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | ||
No images available yet | ||
FPF - (HY: June - August) | ||
Similar to FCF; median and greater coverts and often the greater alula being replaced | ||
F |
|
|
FPA - (SY: January - May) | ||
Similar to FCF; some head and body feathers being replaced | ||
No images available yet | ||
SPB - (SY: June - September) | ||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brownish and very worn | ||
No images available yet | ||
DPB - (AHY: June - September) | ||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (relatively dark, less worn) or intermediate | ||
F |
|
|
DPA - (ASY: January - May) | ||
Similar to DCB; some head and body feathers being replaced | ||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | June - August | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | June - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | January - May | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | February - August | In alternate plumage (molt completed), but cycle is not reliably distinguishable |