Tennessee Warbler has a partial preformative molt that occurs primarily before migration or at a molt-migration stopover site, and a limited prealternate molt that is restricted to the head and throat. Older (definitive cycle) males are often readily recognizable by their overall plumage, but other age/sex classes can be more difficult to determine reliably, and may require consideration of multiple features.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: June - July) | |||||
---|---|---|---|---|---|
Grayish wash above; wing bars yellowish | |||||
No images available yet | |||||
FCF - (HY: July - December; SY January - April) | |||||
Rectrices somewhat narrow and pointed and usually lacking any white; primary coverts fairly narrow and brownish, contrasting with greener greater coverts; crown and nape uniformly dull grayish-green | |||||
M |
|
||||
F |
|
||||
FCA - (SY: February - August) | |||||
Rectrices somewhat narrow and pointed and usually lacking any white; primary coverts fairly narrow and brownish, contrasting with greener greater coverts; crown and nape uniformly dull grayish-green (F) or contrastingly gray crown (M) | |||||
M |
|
||||
F |
|
||||
DCB - (AHY: June - December; ASY January - April) | |||||
Rectrices usually broad and rounded, sometimes with white spots on outer feathers; primary coverts greenish, contrasting only slightly with greater coverts; crown and nape mostly grayish-green (F) to slightly more gray on the crown (M) | |||||
No images available yet | |||||
DCA - (ASY: February - August) | |||||
Rectrices usually broad and rounded, sometimes with white spots on outer feathers; primary coverts greenish, contrasting only slightly with greater coverts; crown slightly more grayish than nape (F) or distinctly blue-gray (M) | |||||
M |
|
FPJ - (HY: June - July) | ||
---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | ||
No images available yet | ||
FPF - (HY: July - August) | ||
Similar to FCF; median and greater coverts and sometimes the greater alula being replaced | ||
No images available yet | ||
FPA - (SY: January - April) | ||
Similar to FCF; some head and throat feathers being replaced | ||
No images available yet | ||
SPB - (SY: June - September) | ||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brownish gray and very worn | ||
No images available yet | ||
DPB - (AHY: June - September) | ||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (relatively gray, less worn) or intermediate | ||
M |
|
|
F |
|
|
DPA - (ASY: January - April) | ||
Similar to DCB; some head and throat feathers being replaced | ||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | July - August | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | July - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | January - April | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | February - August | In alternate plumage (molt completed), but cycle is not reliably distinguishable |