Yellow-rumped Warbler has a partial preformative molt and partial prealternate molts that typically includes some of the greater coverts. Sex can generally be differentiated by plumage, although less reliably so for FCF (HY/SY) individuals, some of which are best left as sex unknown.
The two subspecies of Yellow-rumped Warbler (Audubon's Warbler, S.c. auduboni; Myrtle Warbler, S.c. coronata) are generally separable by plumage; guidelines for age and sex determination are believed to be largely applicable to both.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: May - August) | |||||
---|---|---|---|---|---|
Brownish above with fairly heavy streaking below | |||||
No images available yet | |||||
FCF - (HY: June - December; SY January - April) | |||||
Primary coverts relatively narrow and brownish with little or no edging, contrasting with dark gray greater coverts; back largely brownish (F) or mix of brown and blue-gray (M); uppertail coverts with narrow black centres and mostly brown edging (F) or moderately large black centres and a mix of brown and blue edging (M) | |||||
M |
|
||||
F |
|
||||
FCA - (SY: March - September) | |||||
Primary coverts relatively narrow and brownish with little or no edging, contrasting with dark gray greater coverts; grayish auricular and crown (F) or blackish auricular and yellow crown (M); back largely brownish (F) or mix of brown and blue-gray (M); uppertail coverts with narrow black centres and mostly brown edging (F) or moderately large black centres and a mix of brown and blue edging (M) | |||||
M |
|
||||
F |
|
||||
DCB - (AHY: July - December; ASY January - April) | |||||
Primary coverts relatively broad and grayish with bluish edging, only slightly paler than greater coverts; back largely bluish gray (M) or with some brown mixed in (F); uppertail coverts with moderately large black centres and a mix of brown and blue edging (F) or broad black centres and mostly blue edging (M) | |||||
No images available yet | |||||
DCA - (ASY: March - September) | |||||
Primary coverts relatively broad and grayish with bluish edging, only slightly paler than greater coverts; gray auricular and crown (F) or black auricular and yellow crown (M); back largely bluish gray (M) or with some brown mixed in (F); uppertail coverts with moderately large black centres and a mix of brown and blue edging (F) or broad black centres and mostly blue edging (M) | |||||
M |
|
||||
F |
|
FPJ - (HY: May - August) | |||||||
---|---|---|---|---|---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | |||||||
No images available yet | |||||||
FPF - (HY: June - September) | |||||||
Similar to FCF; median and most to all greater coverts and sometimes the greater alula being replaced | |||||||
No images available yet | |||||||
FPA - (HY: December - December; SY January - May) | |||||||
Similar to FCA; head and body feathers, and usually a few to most greater coverts being replaced | |||||||
No images available yet | |||||||
SPB - (SY: July - September) | |||||||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brownish and very worn | |||||||
No images available yet | |||||||
DPB - (AHY: July - September) | |||||||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (generally gray, less worn) or intermediate | |||||||
M |
|
||||||
F |
|
||||||
DPA - (AHY: December - December; ASY January - May) | |||||||
Similar to DCA; head and body feathers, and usually a few to all greater coverts being replaced | |||||||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | July - September | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | July - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | December - May | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | March - September | In alternate plumage (molt completed), but cycle is not reliably distinguishable |