Common Yellowthroat has a partial to incomplete preformative molt that replaces all median and greater coverts and can include the greater alula, up to all three tertials, some to all rectrices, and occasionally up to five inner secondaries and five outer primaries. The prealternate molts are absent to partial, mostly restricted to body feathers and up to three inner greater coverts. Molt limits can be subtle and by spring the differences in feather wear by age can be slight, so some intermediates are not reliably aged and should be considered M-FCU (AHY). All birds with black on the face are males, but some FCF (HY) males may lack black, and therefore those without black should generally be considered sex unknown rather than female.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: May - August) | ||
---|---|---|
Brownish wash above; buffy below; buffy wing bars | ||
No images available yet | ||
FCF - (HY: June - December; SY January - April) | ||
Rectrices quite narrow and pointed or mixed with fresher, broader feathers (occasionally all replaced); primary coverts slightly browner than the greenish greater coverts; possible eccentric molt limits among the secondaries and primaries; hint of a black mask indicates (M); absence of it should be considered (U) | ||
No images available yet | ||
FCU - (SY: January - August) | ||
Rectrices quite narrow and pointed or mixed with fresher, broader feathers (occasionally all replaced); primary coverts browner than the greenish greater coverts; possible eccentric molt limits among the secondaries and primaries; black mask present on males only | ||
No images available yet | ||
DCB - (AHY: June - December; ASY January - April) | ||
Rectrices relatively broad and rounded; primary coverts with greenish edging, similar to greater coverts; black mask present on males only | ||
F |
|
|
DCU - (ASY: January - August) | ||
Rectrices relatively broad and rounded; primary coverts with greenish edging, similar to greater coverts; black mask present on males only | ||
No images available yet |
FPJ - (HY: May - August) | ||
---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | ||
No images available yet | ||
FPF - (HY: June - September) | ||
Similar to FCF; median and greater coverts being replaced, and in some cases the greater alula, up to all tertials, some to all rectrices, and up five outer primaries and 5 inner secondaries | ||
M |
|
|
FPA - (HY: November - December; SY January - April) | ||
Similar to FCF; some head and body feathers being replaced, as well as up to three inner greater coverts | ||
No images available yet | ||
SPB - (SY: June - September) | ||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brownish and very worn | ||
No images available yet | ||
DPB - (AHY: June - September) | ||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (relatively dark, less worn) or intermediate | ||
M |
|
|
DPA - (AHY: November - December; ASY January - April) | ||
Similar to DCB; some head and body feathers being replaced | ||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | June - September | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | June - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | November - April | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCU / UCU (FCU, DCU) | AHY | January - August | In formative, basic, or alternate plumage (molt completed), but cycle and plumage are not reliably distinguishable |