Rose-breasted Grosbeak has a partial preformative molt, and a prealternate molt that is partial to incomplete in the first cycle (FCA/SY) but only absent-limited in subsequent cycles (DCU/ASY). Plumage can be used to distinguish sexes at all ages. Although males are generally easy to age based on plumage, females can be quite tricky, and even with a good view of the wing and tail, some may be reliably aged only by skull in fall, and should be considered M-FCA (AHY) in spring and summer.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: June - July) | ||
---|---|---|
Brownish above and pale with dark streaks below; cinnamon wing bars; underwing patch yellow (F) or with at least some pink (M) | ||
No images available yet | ||
FCF - (HY: July - December; SY January - April) | ||
Brownish above and pale with dark streaks below; most to all rectrices relatively narrow and pointed; often a contrast between darker inner and paler outer greater coverts; underwing patch yellow to orange (F) or pink (M); no to little (F) or substantial (M) white patches on primaries | ||
M |
|
|
F |
|
|
FCA - (SY: March - October) | ||
Black (M) or dark brown (F) greater coverts contrasting sharply (M) or slightly (F) with dull brown primary coverts, primaries, and secondaries; at least some rectrices often narrow and pointed (but all may be freshly replaced, broad, and rounded); head and back brown (F) or mottled to solid black (M); no to little (F) or substantial (M) white patches on primaries | ||
M |
|
|
F |
|
|
DCB - (AHY: July - December; ASY January - April) | ||
Brownish above and pale with dark streaks below, with no to little white patches on primaries (F); mottled blackish above and white below with rose breast patch and large white patches on primaries (M); rectrices all broad and rounded | ||
No images available yet | ||
DCU - (ASY: March - October) | ||
Wing black with large white patches (M) or uniformly brown with white patches small to absent (F); rectrices all broad and rounded | ||
M |
|
|
F |
|
FPJ - (HY: June - July) | ||
---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | ||
No images available yet | ||
FPF - (HY: July - November) | ||
Similar to FCF; some to all median coverts and occasionally a tertial and/or one or two central rectrices being replaced | ||
No images available yet | ||
FPA - (HY: December - December; SY January - May) | ||
Body feathers, and often some greater coverts, tertials, and rectrices being replaced | ||
No images available yet | ||
SPB - (SY: July - November) | ||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brown and quite worn | ||
No images available yet | ||
DPB - (AHY: July - November) | ||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (blackish - M / dark brown - F, and with only moderate wear) or intermediate | ||
M |
|
|
F |
|
|
DPA - (AHY: December - December; ASY January - May) | ||
Similar to DCB, with some body feathers being replaced | ||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | July - November | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | July - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | December - May | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | March - October | In alternate plumage (molt completed), but cycle is not reliably distinguishable |