Scarlet Tanager has a partial preformative molt and incomplete (first cycle) or partial (later cycles) prealternate molts, which generally permit for reliable ageing. Sex can usually be readily determined by plumage throughout the year.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: June - August) | ||||||||
---|---|---|---|---|---|---|---|---|
Grayish-green with some streaking on the breast and pale wing bars | ||||||||
No images available yet | ||||||||
FCF - (HY: July - December; SY January - April) | ||||||||
Distinct molt limit between the primary coverts and greater coverts or among the greater coverts, with replaced feathers black (M) or olive-green (F) contrasting with retained brownish feathers; rectrices narrow and pointed; iris with grayish tones | ||||||||
M |
|
|||||||
F |
|
|||||||
FCA - (SY: March - September) | ||||||||
Distinct molt limit between the primary coverts and greater coverts or among the greater coverts, with replaced feathers black (M) or olive-green (F) contrasting with retained brownish feathers | ||||||||
M |
|
|||||||
F |
|
|||||||
DCB - (AHY: July - December; ASY January - April) | ||||||||
Rectrices all fairly broad and rounded; greater coverts and primary coverts uniformly black (M) or olive-green (F); iris dark brown to blackish | ||||||||
No images available yet | ||||||||
DCA - (ASY: March - September) | ||||||||
Rectrices all fairly broad and rounded; greater coverts and primary coverts uniformly black (M) or olive-green (F); iris dark brown to blackish | ||||||||
M |
|
FPJ - (HY: June - July) | ||||||
---|---|---|---|---|---|---|
Grayish-green with some streaking on the breast and pale wing bars; some natal down remaining and/or juvenile flight feathers still growing in | ||||||
No images available yet | ||||||
FPF - (HY: July - September) | ||||||
Similar to FCF; median and some to all greater coverts and in rare cases also tertials and central rectrices being replaced | ||||||
No images available yet | ||||||
FPA - (SY: January - May) | ||||||
Body plumage mottled red and yellowish (M) or shades of yellowish (F), with many to all greater coverts, some to all tertials, and some to all rectrices being replaced, contrasting with duller and paler primary coverts | ||||||
No images available yet | ||||||
SPB - (SY: July - September) | ||||||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly brown and quite worn | ||||||
M |
|
|||||
DPB - (AHY: July - September) | ||||||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (blackish and with only moderate wear) or intermediate | ||||||
No images available yet | ||||||
DPA - (ASY: January - May) | ||||||
Body plumage mottled red and yellowish (M) or shades of yellowish (F), with many to all greater coverts, some to all tertials, and some to all rectrices being replaced, contrasting only slightly with retained feathers | ||||||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | July - September | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | July - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | January - May | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | March - September | In alternate plumage (molt completed), but cycle is not reliably distinguishable |