Northern Parula has a partial preformative molt, and an absent to limited prealternate molt of feathers on the head and breast that is often difficult to detect. Sex can usually be determined by plumage, although presence or absence of molt limits can be helpful in distinguishing FCF/FCU (HY/SY) males from DCB/DCU (AHY/ASY) females.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: May - July) | ||
---|---|---|
Largely grayish above and whitish below, generally lacking yellow | ||
No images available yet | ||
FCF - (HY: June - December; SY January - April) | ||
Primary coverts paler than greater coverts and with little or no bluish edging; rectrices relatively narrow and pointed, with limited white on outer feathers; crown, neck, and back similarly greenish (F) or with crown and neck contrastingly bluish-gray (M) | ||
F |
|
|
FCU - (SY: February - August) | ||
Primary coverts paler than greater coverts and with little or no bluish edging; rectrices relatively narrow and pointed, with limited white on outer feathers; crown, neck, and back similarly greenish (F) or with crown and neck contrastingly bluish-gray (M) | ||
No images available yet | ||
DCB - (AHY: June - December; ASY January - April) | ||
Primary coverts dark, with distinct bluish edging; rectrices relatively broad and pointed with moderate amount of white on outer feathers; crown, neck, and back greenish to greenish-blue (F) or with crown and neck contrastingly bluish (M) | ||
M |
|
|
DCU - (ASY: February - August) | ||
Primary coverts dark, with distinct bluish edging; rectrices relatively broad and pointed with moderate amount of white on outer feathers; crown, neck, and back greenish to greenish-blue (F) or with crown and neck contrastingly bluish (M) | ||
No images available yet |
FPJ - (HY: May - July) | ||
---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | ||
No images available yet | ||
FPF - (HY: May - August) | ||
Similar to FCF; median and greater coverts and sometimes the greater alula being replaced | ||
No images available yet | ||
FPA - (SY: January - May) | ||
Similar to FCF; some head and breast feathers being replaced | ||
No images available yet | ||
SPB - (SY: June - August) | ||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brownish and very worn | ||
No images available yet | ||
DPB - (AHY: June - August) | ||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (relatively bluish gray, less worn) or intermediate | ||
F |
|
|
DPA - (ASY: January - May) | ||
Similar to DCB; some head and breast feathers being replaced | ||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | June - August | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | June - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | January - May | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | February - August | In alternate plumage (molt completed), but cycle is not reliably distinguishable |